| LONG TERM HOLIDAY SITE FEES 2012/2013: | ||||
|
LEVEL
|
ANNUAL
|
HALF YEARLY
|
QUARTERLY
|
|
|
Level1
|
-
|
$3,300.00
|
$1733.00
|
$908.00
|
|
Level2
|
-
|
$2,975.00
|
$1562.00
|
$818.00
|
|
Level3
|
-
|
$2,975.00
|
$1562.00
|
$818.00
|
|
Level4
|
-
|
$2,975.00
|
$1562.00
|
$818.00
|
|
Level5
|
-
|
$2,680.00
|
$1407.00
|
$737.00
|
ACCOUNTS ARE ISSUED ON 1ST JAN.,APRIL ,JULY AND OCT. AND FEES ARE PAYABLE ON
1ST FEB.,MAY ,AUG. AND NOV. ONE WEEKS GRACE IS GIVEN AND AFTER THAT A WEEKLY ACCOUNTING FEE OF $10.00 PER WEEK IS CHARGED. IF ANNUAL AND HALF YEARLY FEES ARE NOT PAID ON THE DUE DATE THEY WILL REVERT TO QUARTERLY PAYMENTS
NOMINATED FOUR (4) PEOPLE
SITE OWNERS IMMEDIATE FAMILY ARE FIRST ON THE NOMINATION LIST.
EXTRA FAMILY MEMBERS ONCE THEY TURN 18 YEARS ARE CHARGED AT ADULT RATE.
|
EXTRA NOMINATED PERSONS
|
- |
ADULT
|
$180.00/year
|
|
| - |
CHILD
|
$120.00/year
|
||
|
VISITORS TO ANNUAL SITES:
|
||||
|
OVERNIGHT STAYS
|
ADULT:
|
- |
$10.00/night
|
|
|
CHILD:
|
- |
$7.00/night
|
||
|
FAMILY:
|
- |
$30.00/night
|
||
|
DAY VISITORS
|
-
|
$5.00/person
|
||
| ANNUAL SITE HOLDERS ENTITLED TO 1 CAR PER SITE. | ||||
| EXTRA CARS & BOAT TRAILERS ARE TO BE LEFT IN CARPARK. | ||||
| ELECTRICITY BILLS WILL BE ISSUED QUARTERLY AND PAYABLE ON DUE DATE. | ||||
| Prices are G.S.T inclusive | ||||
|
effective 1st July 2012 to 30th June 2013
|
||
|
CARAVAN PARK
|
All Year
|
Peak Season
|
| 26th Dec. to 16th Jan./Easter/Long Weekends | ||
| SPA COTTAGE 8 BERTH – Linen Included | ||
|
Per night 2 pl
|
$215-00 | $235-00 |
| Per week 2 pl | $1397-50 | $1645-00 |
| Extra Person Per Night | ||
| ADULT | $20-00 | $20-00 |
| CHILD | $15-00 | $15-00 |
| MINERS COTTAGE 7 BERTH – Linen included | ||
| Per night 2 pl | $200-00 | $220-00 |
| Per week 2 pl | $1300-00 | $1540-00 |
| Extra Person Per Night | ||
| ADULT | $20-00 | $20-00 |
| CHILD | $15-00 | $15-00 |
| DELUXE PARK CABINS 7 BERTH – Linen included | ||
| Per Night 2 pl | $180-00 | $200-00 |
| Per Week 2 pl | $1170-00 | $1400-00 |
| Extra Person Per Night | ||
| ADULT | $20-00 | $20-00 |
| CHILD | $15-00 | $15-00 |
| PARK HOUSE 8 BERTH – Linen Included | ||
| Per night 2 pl | $200-00 | $220-00 |
| Per week 2 pl | $1300-00 | $1540-00 |
| Extra Person Per Night | ||
| ADULT | $20-00 | $20-00 |
| CHILD | $15-00 | $15-00 |
| PARK CABINS 5 BERTH – Linen included | ||
| Per Night 2 pl | $140-00 | $160-00 |
| Per week 2 pl | $910-00 | $1120-00 |
| Extra Person Per Night | ||
| ADULT | $15-00 | $15-00 |
| CHILD | $10-00 | $10-00 |
| POWERED/UNPOWERED SITE | ||
| Per Night 2 pl | $38-00 | $48-00 |
| Per Week 2 pl | $247-00 | $336-00 |
| Extra Person Per Night | ||
| ADULT | $10-00 | $10-00 |
| CHILD | $8-00 | $8-00 |
| Please Note: | Minimum Booking Periods are: |
| ALL BOOKINGS SUBJECT TO MINIMUM BOOKING PERIODS | LONG WEEKENDS 3 Nights |
| REFUNDABLE DEPOSIT ON GATE KEYS – $10.00 | CHRISTMAS(26th Dec – 16th Jan) 7 Nights |
| ANNUAL VISITORS – $110.00 Per Year | EASTER 4 Nights |
| A WEEK – 7 Days & 7 Nights – 3.00pm arrival – 10.30am departure | CUP WEEKEND 4 Nights |
| A CHILD IS 2 YRS – 16 YRS | MIN. BOOKING 2 Nights |
| ALL PRICES INCLUSIVE OF GST | 10% DISCOUNT on multiple nite stays midweek( cond.apply) |
| PRICES MAY INCREASE WITHOUT PRIOR NOTICE |




